G-Dragon Tops Acha Idol Chart Rankings in First Week of March
G-Dragon has claimed the No. 1 spot on the idol chart Acha ranking for the first week of March (March 3-9), securing a total score of 30,308 points. The score breakdown includes 2,048 music points, 18,953 YouTube points, and 9,307 social points. This achievement coincides with the sold-out success of his solo world tour, Webermansh in Korea, marking his first solo concert in eight years.

The tour drew significant attention from domestic and international fans and saw all 65,000 tickets sell out rapidly. The high demand underscores G-Dragon’s enduring popularity and influence in K-pop.

Rank Change | Idol Group/Artist | Weekly Rank | Weekly Votes | Change in Ranking | Weekly Broadcast Score | Total Score |
---|---|---|---|---|---|---|
-0 | 1st Place G-DRAGON | 2,048 | 18,953 | 9,307 | 30,308 | |
△3 | 2nd Place Jennie | 641 | 2,971 | 180 | 21,300 | 25,092 |
-0 | 3rd Place Jisoo | 131 | 1,351 | 19,560 | 21,042 | |
△5 | 4th Place IU | 191 | 10 | 18,330 | 18,531 | |
△1 | 5th Place NewJeans | 712 | 2,685 | 9,600 | 12,997 | |
-0 | 6th Place IVE | 950 | 4,808 | 6,300 | 12,058 | |
▼3 | 7th Place aespa | 959 | 4,921 | 10 | 5,970 | 11,860 |
▼1 | 8th Place LE SSERAFIM | 666 | 4,266 | 3,650 | 8,582 | |
△3 | 9th Place ENHYPEN | 1,171 | 2,918 | 3,728 | 7,817 | |
▼2 | 10th Place Jungwon | 10 | 7,650 | 7,660 | ||
△9 | 11th Place Red Velvet | 194 | 1,818 | 4,560 | 6,572 | |
▼1 | 12th Place Lisa | 986 | 5,340 | 6,326 | ||
△1 | 13th Place BTS | 38 | 539 | 10 | 5,700 | 6,287 |
△5 | 14th Place Gyuri | 196 | 2,256 | 3,814 | 6,266 | |
△2 | 15th Place Lim Young-woong | 140 | 727 | 100 | 5,250 | 6,217 |
▼3 | 16th Place RIIZE | 130 | 5,910 | 6,040 | ||
▼2 | 17th Place TWICE | 457 | 10 | 5,040 | 5,507 | |
-0 | 18th Place QWER | 444 | 3,059 | 1,998 | 5,501 | |
-0 | 19th Place H1-KEY | 149 | 2,460 | 2,800 | 5,409 | |
△5 | 20th Place BOYNEXTDOOR | 355 | 1,712 | 3,250 | 5,317 |
Summary
The “Idol★Champ March 1st Week Ah-Cha Ranking TOP20” (March 3rd to March 9th, 2025) showcases a mix of solo artists and K-pop groups, with G-DRAGON securing the top spot with a total score of 30,308, driven by strong weekly votes (18,953).
Jennie climbed 3 ranks to 2nd place, boosted by a significant broadcast score of 21,300, while Jisoo held steady at 3rd. Notable risers include Red Velvet, jumping 9 spots to 11th, and IU, up 5 spots to 4th, despite no weekly votes, thanks to a high broadcast score.
On the other hand, aespa and LE SSERAFIM dropped 3 and 1 ranks, respectively.
The rankings reflect a combination of fan votes, broadcast points, and other metrics, highlighting the competitive nature of K-pop popularity in early 2025.
The rankings reflect a mix of established solo artists and rising groups, highlighting the diverse landscape of K-pop fandom. G-Dragon’s continued dominance in both music and social engagement reaffirms his status as a leading figure in the industry.